<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarence Williams, PMP &#187; microsoft</title>
	<atom:link href="http://www.clarencewilliamspmp.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarencewilliamspmp.com</link>
	<description>Sr. Project Manager</description>
	<lastBuildDate>Sun, 03 Oct 2010 05:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Setting Up Your Project Schedule</title>
		<link>http://www.clarencewilliamspmp.com/1025/setting-up-your-project-schedule/</link>
		<comments>http://www.clarencewilliamspmp.com/1025/setting-up-your-project-schedule/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:01:34 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PMP Exam Prep Info]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/1025/setting-up-your-project-schedule/</guid>
		<description><![CDATA[http://www.e-ProjectManagers.com presents the basic tips for setting up your ms project schedule. Full screen video on http://www.e-ProjectManagers.com You may get the 14 Day Trial to &#8216;Secret Strategies to Quickly Create and Manage Project Schedules&#8217; at http://www.CreateAndManageSchedules.com Duration : 0:9:46 [youtube 7X0nz1RtbCM] Post Footer automatically generated by Add Post Footer Plugin for wordpress. Technorati Tags: free, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/1025/setting-up-your-project-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccTech provides Enterprise project management solution for Eqstra Holdings</title>
		<link>http://www.clarencewilliamspmp.com/973/acctech-provides-enterprise-project-management-solution-for-eqstra-holdings/</link>
		<comments>http://www.clarencewilliamspmp.com/973/acctech-provides-enterprise-project-management-solution-for-eqstra-holdings/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:07:21 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[AccTech]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/973/acctech-provides-enterprise-project-management-solution-for-eqstra-holdings/</guid>
		<description><![CDATA[Before leasing and capital equipment group Eqstra Holdings embarked on its recent EPM initiative, information was discrete and project management wasn&#8217;t formalised. Eqstra opted for a Microsoft-based solution, AccTech&#8217;s EPM Compact, which saw the first components installed within days to start delivering meaningful returns almost immediately. Duration : 0:8:26 [youtube 9Kkqz45gRfI] Post Footer automatically generated [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/973/acctech-provides-enterprise-project-management-solution-for-eqstra-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART 3/3 &#8211; Interview Building Results with Project Management</title>
		<link>http://www.clarencewilliamspmp.com/968/part-33-interview-building-results-with-project-management/</link>
		<comments>http://www.clarencewilliamspmp.com/968/part-33-interview-building-results-with-project-management/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 05:53:51 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Ricardo Vargas]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/968/part-33-interview-building-results-with-project-management/</guid>
		<description><![CDATA[Last part of the interview granted by Ricardo Vargas to Microsoft. Here the specialist talks about the main issues related to project management in Brazil and worldwide. PART 3 OF 3 Duration : 0:6:0 [youtube H7SyKUtb4Ig] Post Footer automatically generated by Add Post Footer Plugin for wordpress. Technorati Tags: 2007, Interview, microsoft, opinion, project, results, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/968/part-33-interview-building-results-with-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 2007: Understanding the user interface</title>
		<link>http://www.clarencewilliamspmp.com/951/project-2007-understanding-the-user-interface/</link>
		<comments>http://www.clarencewilliamspmp.com/951/project-2007-understanding-the-user-interface/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:02:50 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/951/project-2007-understanding-the-user-interface/</guid>
		<description><![CDATA[Microsoft® Project 2007 gives you robust project management tools with the right blend of usability, power, and flexibility, so you can manage projects more efficiently and effectively. Duration : 0:1:38 [youtube NVUV_LvnIa0] Post Footer automatically generated by Add Post Footer Plugin for wordpress. Technorati Tags: 2007, microsoft, office, project, tutorial No related posts. Related posts [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/951/project-2007-understanding-the-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Management Software and Increasing Productivity</title>
		<link>http://www.clarencewilliamspmp.com/944/business-management-software-and-increasing-productivity/</link>
		<comments>http://www.clarencewilliamspmp.com/944/business-management-software-and-increasing-productivity/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:08:30 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Small Business PM]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/944/business-management-software-and-increasing-productivity/</guid>
		<description><![CDATA[Discover business management software that increases productivity and simplifies reporting in Dynamics GP, an accounting resource from Microsoft Small Business. Duration : 0:8:7 [youtube 7RuMEJ7BA3w] Post Footer automatically generated by Add Post Footer Plugin for wordpress. Technorati Tags: Accounting, automation, business, chain, dynamics, gp, increase, management, microsoft, office, productivity, small, software, supply No related posts. [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/944/business-management-software-and-increasing-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART 1/3 &#8211; Interview Building Results with Project Management</title>
		<link>http://www.clarencewilliamspmp.com/942/part-13-interview-building-results-with-project-management/</link>
		<comments>http://www.clarencewilliamspmp.com/942/part-13-interview-building-results-with-project-management/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:23:07 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Ricardo Vargas]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/942/part-13-interview-building-results-with-project-management/</guid>
		<description><![CDATA[Interview granted by Ricardo Vargas to Microsoft. Here the specialist talks about the main issues related to project management in Brazil and worldwide. PART 1 OF 3 Duration : 0:6:14 [youtube RKdeD34dyoA] Post Footer automatically generated by Add Post Footer Plugin for wordpress. Technorati Tags: 2007, Interview, microsoft, opinion, project, results, Ricardo Vargas, risk No [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/942/part-13-interview-building-results-with-project-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connect Microsoft Project Schedules to SharePoint &#8211; SharePoint Project Management</title>
		<link>http://www.clarencewilliamspmp.com/893/connect-microsoft-project-schedules-to-sharepoint-sharepoint-project-management/</link>
		<comments>http://www.clarencewilliamspmp.com/893/connect-microsoft-project-schedules-to-sharepoint-sharepoint-project-management/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:16:18 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Live;]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/893/connect-microsoft-project-schedules-to-sharepoint-sharepoint-project-management/</guid>
		<description><![CDATA[Publish Microsoft Projects project and task information to SharePoint for easy access by Team Members. Furthermore, EPM Live allows you to specify which fields are published to SharePoint and which fields in SharePoint are updatable by Team Members. Visit www.epmlive.com for more information Duration : 0:6:50 [youtube _5o2me0v3Z0] Post Footer automatically generated by Add Post [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/893/connect-microsoft-project-schedules-to-sharepoint-sharepoint-project-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chapter 7/8 &#8211; DVD Excellence in Project Using Microsoft Project</title>
		<link>http://www.clarencewilliamspmp.com/864/chapter-78-dvd-excellence-in-project-using-microsoft-project/</link>
		<comments>http://www.clarencewilliamspmp.com/864/chapter-78-dvd-excellence-in-project-using-microsoft-project/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:31:18 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dvd software]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/864/chapter-78-dvd-excellence-in-project-using-microsoft-project/</guid>
		<description><![CDATA[Chapter 7/8 of the DVD produced by Ricardo Vargas in partnership with Sete Distribuidora. The DVD objective is to present, in a simple and interactive way, the basic concepts of project management, using one of the most popular tools in the world, the Microsoft Project. Content of this Chapter: - Level of resources - Managing [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/864/chapter-78-dvd-excellence-in-project-using-microsoft-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Help : Using Excel for Project Management</title>
		<link>http://www.clarencewilliamspmp.com/743/microsoft-excel-help-using-excel-for-project-management/</link>
		<comments>http://www.clarencewilliamspmp.com/743/microsoft-excel-help-using-excel-for-project-management/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:50:36 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[autofill]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[footers]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/743/microsoft-excel-help-using-excel-for-project-management/</guid>
		<description><![CDATA[Using Excel for project management organizes products, customers and accounts by entering information into each cell. Organize project information by highlighting and formatting the cells with tips from an experienced Excel user in this free video on computer software. Expert: Tonya Mason Bio: Tonya Mason is an adjunct instructor and audio video equipment manager at [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/743/microsoft-excel-help-using-excel-for-project-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chapter 8/8 &#8211; DVD Excellence in Project Using Microsoft Project</title>
		<link>http://www.clarencewilliamspmp.com/718/chapter-88-dvd-excellence-in-project-using-microsoft-project/</link>
		<comments>http://www.clarencewilliamspmp.com/718/chapter-88-dvd-excellence-in-project-using-microsoft-project/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:30:02 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dvd software]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/718/chapter-88-dvd-excellence-in-project-using-microsoft-project/</guid>
		<description><![CDATA[Chapter 8/8 of the DVD produced by Ricardo Vargas in partnership with Sete Distribuidora. The DVD objective is to present, in a simple and interactive way, the basic concepts of project management, using one of the most popular tools in the world, the Microsoft Project. Content of this Chapter: - Running the project control with [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/718/chapter-88-dvd-excellence-in-project-using-microsoft-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

