<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarence Williams, PMP &#187; software</title>
	<atom:link href="http://www.clarencewilliamspmp.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarencewilliamspmp.com</link>
	<description>Sr. Project Manager</description>
	<lastBuildDate>Sun, 03 Oct 2010 05:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NGPM Next Generation Project Management Templates Demo.mp4</title>
		<link>http://www.clarencewilliamspmp.com/997/ngpm-next-generation-project-management-templates-demo-mp4/</link>
		<comments>http://www.clarencewilliamspmp.com/997/ngpm-next-generation-project-management-templates-demo-mp4/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:26:10 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[cmmi]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/997/ngpm-next-generation-project-management-templates-demo-mp4/</guid>
		<description><![CDATA[Next Generation Project Management (NGPM), consist of the best real world &#8220;How to&#8221; templates, aids, checklists, process guides and collaboration tools, for your Process Asset Library (PAL). To assist you with project management execution and technical delivery of products or services throughout the entire SDLC &#8211; from conception through delivery and maintenance. Templates are available [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/997/ngpm-next-generation-project-management-templates-demo-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Software &#8211; Cost Saving</title>
		<link>http://www.clarencewilliamspmp.com/990/project-management-software-cost-saving/</link>
		<comments>http://www.clarencewilliamspmp.com/990/project-management-software-cost-saving/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:05:56 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[BASED)]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/990/project-management-software-cost-saving/</guid>
		<description><![CDATA[http://www.tenrox.com/ Tenox online project management tools for resource management, scheduling, project planning, time and expense tracking, project billing and cost reporting. Tenrox project cost and billing software has been designed to automate your entire time and billing, cost and revenue reporting process. http://www.tenrox.com/en/solutions/cost_revenue.htm Workflow-driven project cost and billing software automates project financial reporting, chargeback and [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/990/project-management-software-cost-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Software &#8211;  Integration</title>
		<link>http://www.clarencewilliamspmp.com/989/project-management-software-integration/</link>
		<comments>http://www.clarencewilliamspmp.com/989/project-management-software-integration/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:12:11 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[BASED)]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/989/project-management-software-integration/</guid>
		<description><![CDATA[http://www.tenrox.com/ Tenox online project management tools for Online workflow driven project cost &#38; billing, time &#38; expense tracking software. http://www.tenrox.com/en/solutions/index.htm Tenrox is the ideal enterprise solution to address your global project management software requirements providing immediate business impact for project-based organizations. Online workflow driven project planning, project tracking, resource scheduling, expense tracking, billing and cost [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/989/project-management-software-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Software &#8211; Tracking and Deployment</title>
		<link>http://www.clarencewilliamspmp.com/988/project-management-software-tracking-and-deployment/</link>
		<comments>http://www.clarencewilliamspmp.com/988/project-management-software-tracking-and-deployment/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:18:04 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[BASED)]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/988/project-management-software-tracking-and-deployment/</guid>
		<description><![CDATA[http://www.tenrox.com/ Tenox online project management tools for resource management, scheduling, project planning, time and expense tracking, project billing and cost reporting. http://www.tenrox.com/en/solutions/index.htm Manage your project-driven workforce in real time with Tenrox online project management software. Today, your workforce is dispersed, global, and project-oriented. Whether the work you track is billable or not, internal or external, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/988/project-management-software-tracking-and-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Software &#8211; Managing Growth</title>
		<link>http://www.clarencewilliamspmp.com/987/project-management-software-managing-growth/</link>
		<comments>http://www.clarencewilliamspmp.com/987/project-management-software-managing-growth/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:51:05 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[PM Tools]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[BASED)]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/987/project-management-software-managing-growth/</guid>
		<description><![CDATA[http://www.tenrox.com/ Tenox online project management tools for resource management, scheduling, project planning, time and expense tracking, project billing and cost reporting. Online enterprise project planning, project cost and billing business system http://www.tenrox.com/en/solutions/project_planning.htm Designed for speed and to reduce complexity, our workflow-driven software replaces the spreadsheets and silo-ed applications that leave your project-driven work force and [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/987/project-management-software-managing-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPISODE_1_FINAL.mov</title>
		<link>http://www.clarencewilliamspmp.com/983/episode_1_final-mov/</link>
		<comments>http://www.clarencewilliamspmp.com/983/episode_1_final-mov/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:21:04 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Online Work]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/983/episode_1_final-mov/</guid>
		<description><![CDATA[An overview of Mavenlink&#8217;s site and technology platform. Duration : 0:5:30 [youtube HDAf7XdF9TU] Post Footer automatically generated by Add Post Footer Plugin for wordpress. Technorati Tags: Clients, collaboration, Consultants, Online Work, Project Management, SaaS, software No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/983/episode_1_final-mov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamcenter Express V4: Project Management #1</title>
		<link>http://www.clarencewilliamspmp.com/980/teamcenter-express-v4-project-management-1/</link>
		<comments>http://www.clarencewilliamspmp.com/980/teamcenter-express-v4-project-management-1/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:17:05 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Teamcenter]]></category>
		<category><![CDATA[V4]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/980/teamcenter-express-v4-project-management-1/</guid>
		<description><![CDATA[This quicklook demonstration focuses on the new Project and Program management option made available to Teamcenter Express users in Version 4. These proven capabilities from the Teamcenter portfolio enable project managers to create new project schedules from templates, link documents that are managed by Teamcenter Express as deliverables for specific tasks, link Teamcenter Express workflows, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/980/teamcenter-express-v4-project-management-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softlean ERP 2009, Construction Project Management &amp; Estimating Software</title>
		<link>http://www.clarencewilliamspmp.com/949/softlean-erp-2009-construction-project-management-estimating-software/</link>
		<comments>http://www.clarencewilliamspmp.com/949/softlean-erp-2009-construction-project-management-estimating-software/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:12:12 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/949/softlean-erp-2009-construction-project-management-estimating-software/</guid>
		<description><![CDATA[http://softleanerp.com, Softlean ERP 2009, Integrated Construction Project Management Software &#38; ERP, Includes Construction Project Planning, Estimation, Budgeting, Bill Of Quantity Plan, Project Execution, Matertial Planning etc. Duration : 0:4:37 [youtube lfQ5juo-TKw] Post Footer automatically generated by Add Post Footer Plugin for wordpress. Technorati Tags: construction, management, project, software No related posts. Related posts brought to [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/949/softlean-erp-2009-construction-project-management-estimating-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Management Software and Increasing Productivity</title>
		<link>http://www.clarencewilliamspmp.com/944/business-management-software-and-increasing-productivity/</link>
		<comments>http://www.clarencewilliamspmp.com/944/business-management-software-and-increasing-productivity/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:08:30 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Small Business PM]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/944/business-management-software-and-increasing-productivity/</guid>
		<description><![CDATA[Discover business management software that increases productivity and simplifies reporting in Dynamics GP, an accounting resource from Microsoft Small Business. Duration : 0:8:7 [youtube 7RuMEJ7BA3w] Post Footer automatically generated by Add Post Footer Plugin for wordpress. Technorati Tags: Accounting, automation, business, chain, dynamics, gp, increase, management, microsoft, office, productivity, small, software, supply No related posts. [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/944/business-management-software-and-increasing-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASBAca_Youtube1_Feb22-2010_18MB.wmv</title>
		<link>http://www.clarencewilliamspmp.com/915/nasbaca_youtube1_feb22-2010_18mb-wmv/</link>
		<comments>http://www.clarencewilliamspmp.com/915/nasbaca_youtube1_feb22-2010_18mb-wmv/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:16:20 +0000</pubDate>
		<dc:creator>Clarence Williams, PMP</dc:creator>
				<category><![CDATA[Small Business PM]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Commercial Fraud]]></category>
		<category><![CDATA[E-courier]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[ID theft prevention]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Networking Accountants]]></category>
		<category><![CDATA[PE GAAP]]></category>
		<category><![CDATA[PIPEDA-proof your office]]></category>
		<category><![CDATA[secure emails]]></category>
		<category><![CDATA[Simply Accounting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[XLGL]]></category>

		<guid isPermaLink="false">http://www.clarencewilliamspmp.com/915/nasbaca_youtube1_feb22-2010_18mb-wmv/</guid>
		<description><![CDATA[NASBA #5 SALT Conference will be October 1, 2010 at Inn on the Lake, Fall River, NS, near Halifax Int&#8217;l Airport. This slideshow is from NASBA#4 Jan 15-16, 2010 at Hilton Garden Inn Hfx Airport. Keynote was Greg Edwards, CA, Principal, Accounting Standards, and was Project Manager for the New Canadian GAAP for Private Enterprises [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.clarencewilliamspmp.com/915/nasbaca_youtube1_feb22-2010_18mb-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

